MSSP ACO Public Reporting
ACO Name and Location
Genovista Health, LLC
5429 Lyndon B. Johnson Freeway
Suite 500
Dallas, TX 75240
ACO Primary Contact
Name
Ashley NelsonPhone
972.419.0012Email
Ashley.Nelson@genesisdocs.org
Organizational Information
ACO Participants | ACO Participant in Joint Venture |
---|---|
AB Internal Medicine Group PA | N |
Allen Children's Clinic, PA | N |
Aruna Koney, MD.,PA | N |
BRYAN G. JOHNSON MD, PA | N |
CHERRY CHANDI, M.D., P.A. | N |
CHIJIOKE D. UKOHA MD PA | N |
CHUKWUMA OSUAGWU MD PA | N |
CORINTHIA MCLEROY, MD PA | N |
DAPHNE L FAVROTH MD AND ASSOCIATES | N |
DAVID F. CORRAL, M.D., P.A. | N |
Dennis Dinh Tran M.D.,PA. | N |
DOCTOR IS IN, PA | N |
Dr. Matthew Thompson Pllc | N |
FAMILY CENTER VITALEHEALTH, PLLC | N |
FLESCHLER & PHILLIPS MEDICAL GROUP LLC | N |
GARY E GOFF MD PA | N |
HIGHLAND VILLAGE PRIMARY CARE, P.A. | N |
Irwin S. Korngut Mdpa | N |
JAMES E RACE MD PA | N |
JIRCIK MEDICAL GROUP | N |
Jocelyn B Dunham, MD, PA | N |
Kare Family Clinic | N |
KELSOM CLINIC PA | N |
Kenneth E. Baird, M.D., P.A. | N |
LISA CLARK | N |
LIVINGSPRING FAMILY MEDICAL CENTER PLLC | N |
LIVINGSTON MEDICAL PLLC | N |
MELROSE CLINIC PLLC | N |
METROPLEX CARE GROUP | N |
North Texas Hospital Physicians Group | N |
OUR FAMILY DOCTOR, P. A. | N |
PHILLIP M. ARONOFF, M.D., P.A. | N |
PREMIER FAMILY MEDICAL, PA | N |
PRUNA FAMILY MEDICINE PLLC | N |
QUESTCARE MEDICAL CLINICS PLLC | N |
RAKESH SAINI | N |
Randall Hayes | N |
RUFINO G. TALATALA, M.D., P.A. | N |
RUSHING FAMILY PRACTICE | N |
SCOTT NEUMANN DO PA | N |
SINSOTE MEDICAL CARE PLLC | N |
SIMON LIM | N |
YZ HEALTHCARE PA | N |
ACO Governing Body
Member Last Name | Member First Name | Member Title / Position | Member's Voting Power (Expressed as a %) | Membership Type | ACO Participant Legal Business Name / DBA (if applicable) |
---|---|---|---|---|---|
Korngut | Irwin | Chairman Voting Member | 16.67% | ACO Participant Representative | Irwin S. Korngut Mdpa |
Baird | Kenneth | Voting Member | 16.67% | ACO Participant Representative | Kenneth E. Baird, M.D., P.A. |
Talatala | Rufino | Voting Member | 16.67% | ACO Participant Representative | RUFINO G. TALATALA, M.D., P.A. |
Dunham | Jocelyn | Voting Member | 16.67% | ACO Participant Representative | Jocelyn B Dunham, MD, PA |
Opalach | Matthew | Voting Member | 16.67% | ACO Participant Representative | QUESTCARE MEDICAL CLINICS PLLC |
Boysselle | Skylar | Voting Member | 16.67% | Medicare Beneficiary Representative | NA |
Key ACO Clinical and Administrative Leadership
Adam Chabira
ACO ExecutiveAnna Tseng
Medical DirectorJessica Johnson
Compliance OfficerAnna Tseng
Quality Assurance / Improvement Officer
Associated Committees and Committee Leadership
Committee Name | Committee Leader Name and Position |
---|---|
Quality Improvement Committee | Anna Tseng MD, Chair |
IT / Compliance Committee | Corinthia McLeroy, MD, Co-Chair & Ramon Kare, MD, Co-Chair |
Membership Committee | Scott Yates MD, Chair |
Finance Committee | John Tan MD, Chair |
Types of ACO participants, or combinations of participants, that formed the ACO:
- Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
- First Agreement Period
- Performance Year 2018, $1,705,464
- Performance Year 2019, $1,195,336
- Performance Year 2020, $4,182,206
- Performance Year 2021, $2,928,944
- Second Agreement Period
- Performance Year 2022, $0
Shared Savings Distribution
- First Agreement Period
- Performance Year 2018
- Proportion invested in infrastructure: 23%
- Proportion invested in redesigned care processes/resources: 44%
- Proportion of distribution to ACO participants: 33%
- Performance Year 2019
- Proportion invested in infrastructure: 23%
- Proportion invested in redesigned care processes/resources: 44%
- Proportion of distribution to ACO participants: 33%
- Performance Year 2020
- Proportion invested in infrastructure: 23%
- Proportion invested in redesigned care processes/resources: 44%
- Proportion of distribution to ACO participants: 33%
- Performance Year 2021
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO participants: 50%
- Performance Year 2018
- Second Agreement Period
- Performance Year 2022, N/A
Quality Performance Results
2022 Quality Performance Results:
Quality performance results are based on CMS Web Interface
ACO# | Measure Name | Collection Type | Rate | ACO Mean |
---|---|---|---|---|
Quality ID# 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | CMS Web Interface | 8.71 | 10.71 |
Quality ID# 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 61.2 | 76.97 |
Quality ID# 236 | Controlling High Blood Pressure | CMS Web Interface | 74.61 | 76.16 |
Quality ID# 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 91 | 87.83 |
Quality ID# 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 72.14 | 77.34 |
Quality ID# 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 67.86 | 79.27 |
Quality ID# 113 | Colorectal Cancer Screening | CMS Web Interface | 72.28 | 75.32 |
Quality ID# 112 | Breast Cancer Screening | CMS Web Interface | 73.03 | 78.07 |
Quality ID# 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 91.08 | 86.37 |
Quality ID# 370 | Depression Remission at Twelve Months | CMS Web Interface | 10.64 | 16.03 |
Measure# 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | CMS Web Interface | 0.1628 | 0.151 |
Measure# 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions | CMS Web Interface | 31.73 | 30.97 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS | 87.09 | 83.96 |
CAHPS-2 | How Well Providers Communicate | CAHPS | 93.71 | 93.47 |
CAHPS-4 | Access to Specialists | CAHPS | 81.76 | 77 |
CAHPS-5 | Health Promotion and Education | CAHPS | 64.42 | 62.68 |
CAHPS-6 | Shared Decision Making | CAHPS | 65.24 | 60.97 |
CAHPS-7 | Health Status and Functional Status | CAHPS | 70.97 | 73.06 |
CAHPS-8 | Care Coordination | CAHPS | 86.78 | 85.46 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS | 91.42 | 91.97 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS | 30.57 | 25.62 |
Please note, the Quality ID #: 370 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size.
For Previous Years’ Financial and Quality Performance Results, please visit data.cms.gov.
Payment Rule Waivers
- Skilled Nursing Facility (SNF) 3-day Rule Waiver:
- Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR §425.612.